LENOX QXP BI-METAL BAND SAW BLADES
LONG LIFE. FAST CUTTING
Solids of mild to moderate machinability
Proprietary backing steel preparation provides increased fatigue life
PENETRATES WITH LESS FEED FORCE
Extreme positive rake tooth form
INCREASED CUTTING RATES
Deep gullet design
WIDTH x THICKNESS | TPI | ||||||
---|---|---|---|---|---|---|---|
IN | MM | 1.0/1.3 | 1.5/2.0 | 2/3 | 3/4 | 4/6 | 5/8 |
3/4 x .035 | 19 x 0.90 | ||||||
1 x .035 | 27 x 0.90 | ||||||
1-1/4 x .042 | 34 x 1.07 | ||||||
1-1/2 x .050 | 41 x 1.27 | ||||||
2 x .063 | 54 x 1.60 | ||||||
2-5/8 x .063 | 67 x 1.60 | ||||||
3 x .063 | 80 x 1.60 | ||||||
LENOX LXP® spec |